SARL REZO plant
47330 Montauriol
F 0553368887
T 0553368223
couriel rezo.plant@orange.fr cont taille dispo
ARUNDO donax Variegata C12 590 152
BAMBOU dŽco DŽco 80/100 40/60 cm 10
BARRIERE anti rhizome le metre linŽaire  bobine <60 2165
BASHANIA fargesii  C05 100/150 366
BASHANIA fargesii  C10 100/150 132
BASHANIA fargesii  C25 40/60 cm 25
CHIMONOBAMBUSA quadrangularis  C02 100/150 180
CHIMONOBAMBUSA tumidissinoda  C40 60/100 cm 12
CHIMONOBAMBUSA tumidissinoda Macrophylla C10 100/150 17
CHUSQUEA couleou  C40 100/150 15
CORTODERIA selloana Silver comet C12 10/20 120
FARGESIA angustissima  C02 30/40cm 54
FARGESIA angustissima  C05 60/80 11
FARGESIA angustissima  C10 40/60 cm 62
FARGESIA denudata  C10 60/80 38
FARGESIA green dragon  C05 40/60 cm 85
FARGESIA jiuzhaigou Red panda C02 60/80 122
FARGESIA jiuzhaigou Red panda C05 100/125 54
FARGESIA jiuzhaigou Red panda C05 100/125 110
FARGESIA jiuzhaigou Red panda C10 125/150 296
FARGESIA jiuzhaigou Red panda C10 100/150 76
FARGESIA jiuzhaigou Red panda C25 150/200 118
FARGESIA jiuzhaigou Red panda C40 40/60 cm 12
FARGESIA macclureana  C05 60/100 cm 84
FARGESIA macclureana  C10 100/125 239
FARGESIA macclureana  C25 40/60 cm 25
FARGESIA murielae Grune hecke C05 125/150 20
FARGESIA murielae Jumbo C25 30/40cm 54
FARGESIA nitida Great  wall C02 30/40cm 62
FARGESIA nitida Great  wall C05 60/80 30
FARGESIA nitida Great  wall c10 100+ 100
FARGESIA nitida Great  wall C40 40/60 cm 10
FARGESIA papyrifera  C02 40/60 cm 45
FARGESIA papyrifera  C10 125/150 50
FARGESIA papyrifera  C10 30/40cm 27
FARGESIA robusta Pingwhu C02 40/60 cm 80
FARGESIA robusta Pingwhu C05 80/100 320
FARGESIA robusta Pingwhu C05 60/80 80
FARGESIA robusta Pingwhu C10 80/100 154
FARGESIA robusta Pingwhu C10 60/80 203
FARGESIA robusta Pingwhu C25 20/30 516
FARGESIA rufa  c01 30/40cm 100
FARGESIA rufa  C02 60/100 cm 240
FARGESIA rufa  C02 60/80 600
FARGESIA rufa  C05 60/80 55
FARGESIA rufa  C10 80/100 77
FARGESIA rufa  C10 100/150 200
FARGESIA rufa  C25 10/20 513
FARGESIA scabrida Asian wonder c01 30/40cm 1150
FARGESIA scabrida Asian wonder C02 30/40cm 96
FARGESIA scabrida Asian wonder C05 40/60 cm 472
FARGESIA scabrida Asian wonder C05 60/80 400
FARGESIA scabrida Asian wonder C10 40/60 cm 204
FARGESIA scabrida Asian wonder C10 80/100 416
FARGESIA scabrida Asian wonder C25 - DE 1 M 378
HIBANOBAMBUSA tranquillans  C10 100/150 24
HIBANOBAMBUSA tranquillans  C25 60/80 24
HIBANOBAMBUSA tranquillans  C40 150/200 40
HIBANOBAMBUSA tranquillans Shiroshima C05 60/100 cm 77
HIBANOBAMBUSA tranquillans Shiroshima C10 - DE 1 M 180
HIBANOBAMBUSA tranquillans Shiroshima C17 100/150 40
HIBANOBAMBUSA tranquillans Shiroshima C25 200/250 50
HIBANOBAMBUSA tranquillans Shiroshima C25 30/40cm 35
HIBANOBAMBUSA tranquillans Shiroshima C40 125/150 31
INDOCALAMUS latifolius  C02 20/30 479
INDOCALAMUS latifolius  C05 30/40cm 600
INDOCALAMUS latifolius  C05 40/60 cm 390
INDOCALAMUS latifolius  C05 40/60 cm 187
INDOCALAMUS latifolius  C10 30/40cm 118
INDOCALAMUS tessellatus  C05 40/60 cm 92
INDOCALAMUS tessellatus  C10 60/80 19
INDOCALAMUS tessellatus  C25 150+ 38
MISCANTHUS sinensis Adagio C12 70
MISCANTHUS sinensis Hermann mźssel C12 16
MISCANTHUS sinensis Punktchen C12 22
PHYLLOSTACHYS acuta  c80 250/300 25
PHYLLOSTACHYS angusta  C40 350+ 14
PHYLLOSTACHYS angusta  C80 150/200 14
PHYLLOSTACHYS arcana Luteosulcata C25 40/60 cm 50
PHYLLOSTACHYS atrovaginata  C05 80/100 224
PHYLLOSTACHYS atrovaginata  C05 100/150 64
PHYLLOSTACHYS atrovaginata  C10 150+ 17
PHYLLOSTACHYS atrovaginata  C25 10/20 142
PHYLLOSTACHYS aurea  c01 60/80 310
PHYLLOSTACHYS aurea  C05 80/100 141
PHYLLOSTACHYS aurea  C05 100/125 1162
PHYLLOSTACHYS aurea  C05 150/200 224
PHYLLOSTACHYS aurea  C10 100/150 309
PHYLLOSTACHYS aurea  C25 150/200 55
PHYLLOSTACHYS aurea  C25 200/250 221
PHYLLOSTACHYS aurea  C25 300/350 691
PHYLLOSTACHYS aurea  C40 300/400 120
PHYLLOSTACHYS aurea  C80 350+ 140
PHYLLOSTACHYS aurea  C 160 100/150 15
PHYLLOSTACHYS aurea Albovariegata C10 100/150 84
PHYLLOSTACHYS aurea Flavescens-inversa C05 150/200 160
PHYLLOSTACHYS aurea Flavescens-inversa C10 150/200 297
PHYLLOSTACHYS aurea Flavescens-inversa C25 60/80 162
PHYLLOSTACHYS aurea Holochrysa C02 80/100 47
PHYLLOSTACHYS aurea Holochrysa C05 150+ 26
PHYLLOSTACHYS aurea Holochrysa C10 125/150 280
PHYLLOSTACHYS aurea Koi C10 150/200 108
PHYLLOSTACHYS aurea Koi c25 200/250 30
PHYLLOSTACHYS aureosulcata  C25 200/250 56
PHYLLOSTACHYS aureosulcata Alata c01 40/60 cm 1890
PHYLLOSTACHYS aureosulcata Alata C02 80/100 2680
PHYLLOSTACHYS aureosulcata Alata C02 80/100 6464
PHYLLOSTACHYS aureosulcata Alata C05 80/100 48
PHYLLOSTACHYS aureosulcata Alata C05 100/150 1344
PHYLLOSTACHYS aureosulcata Alata C10 150/200 810
PHYLLOSTACHYS aureosulcata Alata C25 200/250 814
PHYLLOSTACHYS aureosulcata Alata C25 250/300 254
PHYLLOSTACHYS aureosulcata Alata C40 250/300 224
PHYLLOSTACHYS aureosulcata Alata C80 250/350 111
PHYLLOSTACHYS aureosulcata Aureocaulis c01 800
PHYLLOSTACHYS aureosulcata Aureocaulis C02 100/125 1450
PHYLLOSTACHYS aureosulcata Aureocaulis C02 125/150 1300
PHYLLOSTACHYS aureosulcata Aureocaulis C05 60/80 144
PHYLLOSTACHYS aureosulcata Aureocaulis C05 125/150 220
PHYLLOSTACHYS aureosulcata Aureocaulis c10 150/200 402
PHYLLOSTACHYS aureosulcata Aureocaulis C10 150/200 621
PHYLLOSTACHYS aureosulcata Aureocaulis C25 200/250 150
PHYLLOSTACHYS aureosulcata Aureocaulis C25 250/300 181
PHYLLOSTACHYS aureosulcata Aureocaulis C40 250/300 90
PHYLLOSTACHYS aureosulcata Spectabilis C02 60/80 900
PHYLLOSTACHYS aureosulcata Spectabilis C02 80/100 3436
PHYLLOSTACHYS aureosulcata Spectabilis C02 100/150 1490
PHYLLOSTACHYS aureosulcata Spectabilis C05 100/150 140
PHYLLOSTACHYS aureosulcata Spectabilis C10 150/200 725
PHYLLOSTACHYS aureosulcata Spectabilis C25 200/250 860
PHYLLOSTACHYS aureosulcata Spectabilis C25 250/300 210
PHYLLOSTACHYS aureosulcata Spectabilis C25 300/350 380
PHYLLOSTACHYS aureosulcata Spectabilis c40 300/350 280
PHYLLOSTACHYS aureosulcata Spectabilis C80 250/350 44
PHYLLOSTACHYS bambusoides Castilloni C05 80/100 192
PHYLLOSTACHYS bambusoides Castilloni C05 150+ 62
PHYLLOSTACHYS bambusoides Castilloni C10 150/200 90
PHYLLOSTACHYS bambusoides Castilloni C25 200/250 99
PHYLLOSTACHYS bambusoides Castilloni C40 250/350 36
PHYLLOSTACHYS bambusoides Castilloni-inversa C25 200/250 25
PHYLLOSTACHYS bambusoides Holochrysa C25 175/200 23
PHYLLOSTACHYS bambusoides Tanakae C80 400/500 21
PHYLLOSTACHYS bissetii  c01 3000
PHYLLOSTACHYS bissetii  C02 40/60 cm 661
PHYLLOSTACHYS bissetii  C05 60/80 55
PHYLLOSTACHYS bissetii  C05 100/125 148
PHYLLOSTACHYS bissetii  c05 125/150 172
PHYLLOSTACHYS bissetii  C10 80/100 360
PHYLLOSTACHYS bissetii  C25 150+ 50
PHYLLOSTACHYS bissetii  C25 150/200 120
PHYLLOSTACHYS decora  C05 100/125 81
PHYLLOSTACHYS decora  C10 150/200 180
PHYLLOSTACHYS flexuosa  C10 80/100 33
PHYLLOSTACHYS glauca  C05 60/80 17
PHYLLOSTACHYS glauca  C80 250/350 20
PHYLLOSTACHYS glauca Yunzhu C40 300/350 14
PHYLLOSTACHYS heteroclada  C10 80/100 28
PHYLLOSTACHYS heteroclada  C25 200/250 40
PHYLLOSTACHYS humilis  c01 20/30 1597
PHYLLOSTACHYS humilis  c01 60/80 630
PHYLLOSTACHYS humilis  C02 80/100 1160
PHYLLOSTACHYS humilis  C02 100/125 75
PHYLLOSTACHYS humilis  C05 40/60 cm 112
PHYLLOSTACHYS humilis  C05 100/150 538
PHYLLOSTACHYS humilis  C10 80/100 305
PHYLLOSTACHYS humilis  C10 150/200 389
PHYLLOSTACHYS humilis  C10 200+ 260
PHYLLOSTACHYS humilis  C25 100/150 15
PHYLLOSTACHYS humilis  C25 200/250 363
PHYLLOSTACHYS humilis  C40 250/300 88
PHYLLOSTACHYS incarnata  C25 200+ 10
PHYLLOSTACHYS iridescens  C80 300/400 16
PHYLLOSTACHYS nigra  C02 40/60 cm 166
PHYLLOSTACHYS nigra  C02 80/100 20
PHYLLOSTACHYS nigra  C05 <60 277
PHYLLOSTACHYS nigra  C05 80/100 310
PHYLLOSTACHYS nigra  c05 100/150 40
PHYLLOSTACHYS nigra  C10 80/100 14
PHYLLOSTACHYS nigra  C10 100/150 659
PHYLLOSTACHYS nigra  C10 150/200 15
PHYLLOSTACHYS nigra  C10 150/200 150
PHYLLOSTACHYS nigra  C25 100/150 100
PHYLLOSTACHYS nigra  C25 150/200 88
PHYLLOSTACHYS nigra  C25 200/250 465
PHYLLOSTACHYS nigra  C25 250+ 90
PHYLLOSTACHYS nigra  C40 250+ 520
PHYLLOSTACHYS nigra  C80 300/350 26
PHYLLOSTACHYS nigra  C 160 350/400 47
PHYLLOSTACHYS nigra Boryana C05 40/60 cm 231
PHYLLOSTACHYS nigra Boryana c05 125/150 20
PHYLLOSTACHYS nigra Boryana C05 150+ 152
PHYLLOSTACHYS nigra Boryana C10 125/150 20
PHYLLOSTACHYS nigra Boryana C10 150/200 80
PHYLLOSTACHYS nigra Boryana C10 150/200 60
PHYLLOSTACHYS nigra Boryana C25 100/150 36
PHYLLOSTACHYS nigra Boryana C80 300/350 28
PHYLLOSTACHYS nigra Henonis C02 60/100 cm 229
PHYLLOSTACHYS nigra Henonis C05 <60 76
PHYLLOSTACHYS nigra Henonis C05 150+ 150
PHYLLOSTACHYS nigra Henonis C25 100/150 65
PHYLLOSTACHYS nigra Henonis C40 250/350 10
PHYLLOSTACHYS nuda  C10 200/250 192
PHYLLOSTACHYS nuda  C25 250/300 180
PHYLLOSTACHYS nuda Localis 80/100 46
PHYLLOSTACHYS nuda Localis C10 100/150 40
PHYLLOSTACHYS nuda Localis C25 200/250 180
PHYLLOSTACHYS nuda Localis C40 250/350 67
PHYLLOSTACHYS nuda Localis C80 250/350 62
PHYLLOSTACHYS paysage  C25 150/200 70
PHYLLOSTACHYS paysage  C25 200/250 24
PHYLLOSTACHYS paysage  C40 200+ 90
PHYLLOSTACHYS paysage  C80 350/450 35
PHYLLOSTACHYS prominens  C05 40/80 20
PHYLLOSTACHYS pubescens Gracilis C80 350/450 45
PHYLLOSTACHYS stimulosa  C10 150/200 147
PHYLLOSTACHYS stimulosa  C25 250/300 200
PHYLLOSTACHYS stimulosa  c80 300/400 20
PHYLLOSTACHYS violascens  C10 150/200 10
PHYLLOSTACHYS violascens  C40 250/300 15
PHYLLOSTACHYS violascens  C80 250+ 31
PHYLLOSTACHYS virella  C10 150/200 10
PHYLLOSTACHYS virella  C40 250/300 15
PHYLLOSTACHYS viridiglaucescens  C05 150+ 100
PHYLLOSTACHYS viridiglaucescens  C10 150/200 84
PHYLLOSTACHYS viridiglaucescens  C40 250/300 110
PHYLLOSTACHYS viridiglaucescens  C80 300/400 26
PHYLLOSTACHYS viridis  C05 125/150 90
PHYLLOSTACHYS viridis Houzeau C80 350/450 20
PHYLLOSTACHYS vivax Aureocaulis C40 250/350 14
PHYLLOSTACHYS vivax Aureocaulis C80 350/450 39
PHYLLOSTACHYS vivax Aureocaulis C 160 500/600 21
PHYLLOSTACHYS vivax Huangwenzhu C25 200/250 60
PLEIOBLASTUS argenteostriatus Pumilus C01.5 10/20 66
PLEIOBLASTUS auricomus  c05 30/40cm 308
PLEIOBLASTUS chino Hisauchii C25 100/150 18
PLEIOBLASTUS distichus  C01.5 10/20 572
PLEIOBLASTUS gramineus  C10 100/125 58
PLEIOBLASTUS juxianensis  C02 30/40cm 10
PLEIOBLASTUS juxianensis  C05 80/100 120
PLEIOBLASTUS juxianensis  C10 125/150 241
PLEIOBLASTUS juxianensis  C25 80/100 25
PLEIOBLASTUS longifimbriatus  C10 100/150 20
PLEIOBLASTUS pumilus  C02 - DE 20 CM 164
PLEIOBLASTUS pygmaeus  C01.5 < 10 632
PLEIOBLASTUS pygmaeus  C02 - DE 20 CM 108
PLEIOBLASTUS shibuyanus Tsuboi C02 30/40cm 540
PLEIOBLASTUS variegatus  c02 - DE 20 CM 1099
PLEIOBLASTUS viridistriatus Vagans C01.5 < 10 462
PLEIOBLASTUS viridistriatus Vagans C02 15/20 10
PSEUDOSASA japonica  c01 1620
PSEUDOSASA japonica  C01.5 20/30 500
PSEUDOSASA japonica  C02 40/60 cm 90
PSEUDOSASA japonica  C05 60/80 106
PSEUDOSASA japonica  C05 80/100 100
PSEUDOSASA japonica  C05 100/150 338
PSEUDOSASA japonica  C10 100/125 729
PSEUDOSASA japonica  C25 125/150 50
PSEUDOSASA japonica  C40 200+ 15
PSEUDOSASA japonica  C40 250/300 40
PSEUDOSASA japonica Cantori c10 125/150 180
PSEUDOSASA japonica Tsutsumiana C05 40/60 cm 197
PSEUDOSASA japonica Tsutsumiana C10 80/100 150
PSEUDOSASA orthotropa  C80 250+ 15
SASA kurilensis  C02 10/15 22
SASA palmata Nebulosa C05 40/60 cm 30
SASA palmata Nebulosa C05 80/100 555
SASA palmata Nebulosa C10 100/125 44
SASA palmata Nebulosa C25 - DE 1 M 70
SASA palmata Nebulosa C40 150+ 12
SASA palmata Nebulosa C40 60/80 40
SASA tsuboiana  C02 20/30 640
SASA tsuboiana  C05 30/40cm 440
SASA veitchii  c11,5 < 10 10
SASA veitchii  C05 30/40cm 173
SASA veitchii  C10 60/80 61
SASAELLA masamuneana Albostriata C01.5 10/20 462
SASAELLA masamuneana Albostriata C02 20/30 27
SASAELLA masamuneana Albostriata C05 60/80 54
SEMIARUNDINARIA densiflora  C10 150/200 36
SEMIARUNDINARIA densiflora  C25 <250 40
SEMIARUNDINARIA fastuosa  c01 - DE 20 CM 1096
SEMIARUNDINARIA fastuosa  C02 40/60 cm 80
SEMIARUNDINARIA fastuosa  C05 40/60 cm 124
SEMIARUNDINARIA fastuosa  C05 150+ 145
SEMIARUNDINARIA fastuosa  C10 80/100 80
SEMIARUNDINARIA fastuosa  C25 200/250 140
SEMIARUNDINARIA fastuosa  C40 300/350 17
SEMIARUNDINARIA fastuosa Viridis C05 40/60 cm 304
SEMIARUNDINARIA fastuosa Viridis C05 60/100 cm 200
SEMIARUNDINARIA fastuosa Viridis c10 100/150 372
SEMIARUNDINARIA fastuosa Viridis C10 150/200 82
SEMIARUNDINARIA fastuosa Viridis C25 150/200 265
SEMIARUNDINARIA fastuosa Viridis C25 250+ 140
SEMIARUNDINARIA fastuosa Viridis C40 250/300 20
SEMIARUNDINARIA makinoi  C02 30/40cm 271
SEMIARUNDINARIA makinoi  C05 60/80 335
SEMIARUNDINARIA makinoi  C05 80/100 100
SEMIARUNDINARIA makinoi  C10 100/150 452
SEMIARUNDINARIA makinoi  C25 150+ 148
SEMIARUNDINARIA okuboi  c01 30/40cm 380
SEMIARUNDINARIA okuboi  C05 60/80 422
SEMIARUNDINARIA okuboi  C10 100/150 580
SEMIARUNDINARIA okuboi  c25 100/150 160
SEMIARUNDINARIA yashadake Kimmei C05 60/80 446
SEMIARUNDINARIA yashadake Kimmei C10 100/150 436
SEMIARUNDINARIA yashadake Kimmei C25 100/150 26
SEMIARUNDINARIA yashadake Kimmei C25 150/200 320
SHIBATAEA kumasaca  C05 20/30 20
SINOBAMBUSA tootsik Albovariegata C10 60/100 cm 54
Page 6 de 6